Battery Powered High Frequency Generators vs Single or 3 Phase HF Generatorsx-ray generator with battery
Our battery powered generators range from 32kW to 50kW and plug right into a standard outlet. In case electrical conversion to power an x-ray generator proves too costly, this might be a cost-effective alternative. Not sure how long you will be leasing your current office space and don’t want to spend twice in electrical work? Ask our experts about this solution.
All our x-ray configurations can be used with the battery operated generator; from your stand-up or traditional x-ray to your integrated floor fail system or straight arm
Constant Potention Power Ratings | 32 kW | 40 kW | 50 kW |
---|---|---|---|
Radiographic kVp Range in 1 kVp Steps Accuracy | General 40 – 125/150
±(3% + 1 kV) | ||
mA Range & Stations | 10, 12.5, 16, 20, 25, 32, 40, 50, 64, 80, 100, 125, 160, 200, 250, 320, 400 ±(4% + 1 mA) | 10, 12.5, 16, 20, 25, 32, 40, 50, 64, 80, 100, 125, 160, 200, 250, 320, 400 500 ±(4% + 1 mA) | 10, 12.5, 16, 20, 25, 32, 40, 50, 64, 80, 100, 125, 160, 200, 250, 320, 400 500 ±(4% + 1 mA) |
Power Output | 400 mA @ 80 kVp 320 mA @ 100 kVp 250 mA @ 125 kVp 200 mA @ 150 kVp | 500 mA @ 80 kVp 400 mA @ 100 kVp 320 mA @ 125 kVp 250 mA @ 150 kVp | 500 mA @ 100 kVp 400 mA @ 120 kVp 320 mA @ 138 kVp 250 mA @ 150 kVp |
Exposure Time Range Accuracy | 0.001-10 seconds
±(2%+0.1ms) | ||
mAs Range | 0.1 – 500 mAs (*)s | ||
High Voltage Ripple (TYP) | <1 kVp @ 100 kVp | ||
Automatic Exposure Control (up to 4 chambers) | Optional | ||
Tomo | Optional | ||
Buckys (2 units standard) | Optional up to 4 | ||
Anatomical Programming | Optional | ||
Uniterruptible Power Supply (1) | Optional | ||
Fluoroscopic kVp Range in 1 kVp Steps Accuracy | 40 – 120
±(3%+1 kV) | ||
Fluoroscopy Fixed PPS Variable PPS(optional) | at 50Hz at 60 Hz 50 PPS 60 PPS 1, 2, 3, 6, 1, 2, 4, 8, 12, 25, 50 15, 30, 50 | ||
Automatic Brightness Control | Optional | ||
3/2 Point Operation Console | 3 P.Standard / 2 P.Optional | ||
Line Voltage Range and Phases | Single Phase Line Automatic Regulation from 100 – 240 VAC (±10%) | ||
Storage Capacity | 67,500 mAs @ 100 kVp |
Minimum Power Requirments According to IEC 601-2-7 = 2,200 W (X-Ray Tube + Generator)
(1) Uninterruptible Power Supply Option
– Line power requirement = 500 W (X-Ray Tube + Generator
(*)640 mAs – on request